Table of Contents
CUET DU Cut Off 2025: The Delhi University is among the most aspired institutions in the country among students for admission to bachelor’s level courses. Since the Common University Entrance Test, Undergraduate (CUET UG) is the biggest gateway to get admission into the DU-affiliated colleges, students appearing for the CUET UG 2025 need to score high enough marks to out pass the minimum required score in the CUET DU Cut Off 2025.
The article below shares the expected college-wise CUET DU Cut Off 2025 so that all the students can have a target in their minds and can prepare accordingly.
CUET Cut Off 2025 for Delhi University
The Delhi University being one of the top-ranked universities in India, heads 91 affiliated colleges. In India, every student holds the dream of getting admission into the DU-affiliated colleges hence, the competition level and the required cut off for admission go up with every passing year.
Every year, the admission process for UG courses, followed by the CUET DU Counselling 2025, is conducted for nearly 69,000 seats in its affiliated colleges. All these seats are distributed among various courses like the Bachelor of Arts, Bachelor of Science, Bachelor of Commerce, Bachelor of Business Administration, etc.
CUET DU Cut Off 2025 for BCom (Expected)
The table below shares the college-wise expected CUET DU Cut Off 2025 for the BCom course. All the students can check the table and have an understanding of the previous year’s trends:
CUET DU Cut Off 2025 for BCom (Expected)
|
|
Name of College |
BCom Cut Off (In Percentile)
|
Lady Sri Ram College for Women | 99-100 |
Gargi College | 80-81 |
Hans Raj College | 99-100 |
Daulat Ram College | 94-96 |
Acharya Narendra Dev College | 96-98 |
Aditi Mahavidyalaya | 96-98 |
Atma Ram Sanatan Dharma College | 99-100 |
Bharati College | 99-100 |
Bhim Rao Ambedkar College | 99-100 |
Delhi College of Arts & Commerce | 99-100 |
Deshbandhu College | 99-100 |
Hindu College | 99-100 |
Janki Devi Memorial College | 96-98 |
Jesus & Mary College | 99-100 |
Kirori Mal College | 99-100 |
Lakshmi Bai College for Women | 99-100 |
Maharaja Agrasen College | 99-100 |
Maharshi Valmiki College of Education | 96-98 |
Maitreyi College for Women | 96-98 |
Mata Sundri College for Women | 99-100 |
Miranda House | 99-100 |
Moti Lal Nehru College | 98-99 |
Rajdhani College | 97-98 |
Ramanujan College | 98-99 |
Ramjas College | 99-100 |
Shaheed Bhagat Singh College | 98-99 |
Sri Ram College of Commerce | 99-100 |
Sri Guru Teg Bahadur Khalsa College | 98-99 |
CUET DU Previous Year Cut Off
As the CUET DU Cut Off 2025 is yet to be released by the NTA at its official website therefore we have added the CUET DU Previous Year Cut Off in the table so that all the students can have a better assessment of the previous year’s cut off trend. Check the table below:
CUET DU Previous Year Cut Off
|
|||
Program Name | Category | CUET Cutoff Rank |
CUET Cutoff Score
|
Acharya Narendra Dev College
|
|||
B.Sc (Prog.) Life Science | UNRESERVED | 2,576 | 384 |
B.Sc (Hons.) Zoology | UNRESERVED | 2,575 | 421 |
B.Sc (Hons.) Botany | UNRESERVED | 2,833 | 392 |
B.Sc (Hons.) Biomedical Science | UNRESERVED | 532 | 479 |
Aryabhatta College
|
|||
B.A. (Hons.) History | UNRESERVED | 6,592 | 645 |
B.A. (Hons.) History | SC | 18,219 | 482 |
B.Com | UNRESERVED | 5104 | 698 |
Atma Ram Sanatan Dharma College
|
|||
B.A. (Hons.) English | UNRESERVED | 3,060 | 700 |
B.A. (Hons.) English | SC | 11,505 | 585 |
B.A. (Hons.) History | UNRESERVED | 2,434 | 719 |
B.A. (Hons.) History | SC | 7,040 | 638 |
B.Com | UNRESERVED | 3,093 | 720 |
Bhagini Nivedita College (W)
|
|||
B.A. (Hons.) History | UNRESERVED | 12,713 | 556 |
B.A. (Hons.) History | SC | 29,058 | 336 |
Bharati College (W)
|
|||
B.A. (Hons.) English | UNRESERVED | 11,151 | 590 |
B.A. (Hons.) English | SC | 34,354 | 374 |
B.A. (Hons.) History | UNRESERVED | 11,587 | 572 |
B.A. (Hons.) History | SC | 28,042 | 350 |
Bhaskaracharya College of Applied Sciences
|
|||
B.Sc (Hons.) Zoology | UNRESERVED | 2,781 | 414 |
B.Sc (Hons.) Microbiology | UNRESERVED | 790 | 475 |
B.Sc (Hons.) Food Technology | UNRESERVED | 790 | 429 |
B.Sc (Hons.) Botany | UNRESERVED | 2,765 | 395 |
B.Sc (Hons.) Biomedical Science | UNRESERVED | 669 | 468 |
College of Vocational Studies
|
|||
B.A. (Vocational Studies) Tourism Management | UNRESERVED | 1,126 | 589 |
B.A. (Vocational Studies) Small and Medium Enterprises | UNRESERVED | 963 | 608 |
B.A. (Vocational Studies) Office Management and Secretarial Practice | UNRESERVED | 1,007 | 600 |
B.A. (Vocational Studies) Material Management | UNRESERVED | 835 | 596 |
B.A. (Vocational Studies) Marketing Management and Retail Business | UNRESERVED | 1,310 | 621 |
B.A. (Vocational Studies) Management and Marketing of Insurance | UNRESERVED | 1,010 | 615 |
B.A. (Vocational Studies) Human Resource Management | UNRESERVED | 1,153 | 638 |
Daulat Ram College (W)
|
|||
B.A. (Hons.) English | UNRESERVED | 2,953 | 704 |
B.A. (Hons.) English | SC | 15948 | 539 |
B.A. (Hons.) History | UNRESERVED | 2008 | 728 |
B.A. (Hons.) History | SC | 8542 | 615 |
Deen Dayal Upadhyaya College
|
|||
B.A. (Hons.) English | UNRESERVED | 5894 | 655 |
B.A. (Hons.) English | SC | 19078 | 509 |
B.Sc (Prog.) Life Science | UNRESERVED | 1772 | 415 |
B.Sc (Hons.) Zoology | UNRESERVED | 1562 | 459 |
B.Sc (Hons.) Botany | UNRESERVED | 1885 | 426 |
Delhi College of Arts and Commerce
|
|||
B.A. (Hons.) History | UNRESERVED | 3491 | 698 |
B.A. (Hons.) History | SC | 10201 | 590 |
B.Com | UNRESERVED | 3419 | 716 |
Delhi School of Journalism
|
|||
Five Year Integrated Program in Journalism | UNRESERVED | 232 | 312 |
Department of Germanic and Romance Studies
|
|||
B.A. (Hons.) Spanish | UNRESERVED | 490 | 396 |
Deshbandhu College
|
|||
B.A. (Hons.) History | UNRESERVED | 7896 | 626 |
B.A. (Hons.) History | SC | 20454 | 452 |
B.Sc (Prog.) Life Science | UNRESERVED | 2689 | 381 |
B.Sc (Hons.) Zoology | UNRESERVED | 2674 | 418 |
B.Sc (Hons.) Botany | UNRESERVED | 2873 | 391 |
B.Sc (Hons.) Bio-Chemistry | UNRESERVED | 837 | 472 |
Dr. Bhim Rao Ambedkar College
|
|||
B.Com | UNRESERVED | 10834 | 649 |
B.A. (Hons.) Social Work | UNRESERVED | 904 | 560 |
Dyal Singh College
|
|||
B.A. (Hons.) English | UNRESERVED | 6486 | 646 |
B.A. (Hons.) English | SC | 26275 | 444 |
B.A. (Hons.) History | UNRESERVED | 5828 | 657 |
B.A. (Hons.) History | SC | 15930 | 512 |
B.A Program (English + Political Science) | UNRESERVED | 3496 | 662 |
B.A Program (English + Political Science) | SC | 8795 | 563 |
B.Sc (Prog.) Life Science | UNRESERVED | 2473 | 387 |
B.Sc (Hons.) Zoology | UNRESERVED | 2129 | 435 |
B.Sc (Hons.) Botany | UNRESERVED | 2483 | 404 |
B.Com | UNRESERVED | 4600 | 704 |
B.A. (Hons.) Urdu | UNRESERVED | 672 | 111 |
Dyal Singh College (Evening)
|
|||
B.A Program (Entrepreneurship and Small Business (ESB) + History) | SC | 4586 | 301 |
B.A Program (Entrepreneurship and Small Business (ESB) + History) | UNRESERVED | 723 | 531.6923077 |
B.Com | UNRESERVED | 10593 | 650 |
Gargi College (W)
|
|||
B.A. (Hons.) English | UNRESERVED | 3030 | 701 |
B.A. (Hons.) English | SC | 12870 | 572 |
B.A. (Hons.) History | UNRESERVED | 2524 | 716 |
B.A. (Hons.) History | SC | 10256 | 590 |
Hansraj College | |||
B.A. (Hons.) History | UNRESERVED | 786 | 760 |
B.A. (Hons.) History | SC | 3307 | 703 |
B.Sc (Prog.) Life Science | UNRESERVED | 278 | 516 |
B.Sc (Hons.) Zoology | UNRESERVED | 262 | 534 |
B.Sc (Hons.) Geology | UNRESERVED | 223 | 479 |
B.Sc (Hons.) Botany | UNRESERVED | 481 | 506 |
B.Sc (Hons.) Anthropology | UNRESERVED | 210 | 496 |
Hindu College | |||
B.A. (Hons.) English | UNRESERVED | 441 | 770 |
B.A. (Hons.) English | SC | 2517 | 711 |
B.A. (Hons.) History | UNRESERVED | 280 | 777 |
B.A. (Hons.) History | SC | 1509 | 740 |
B.Sc (Hons.) Zoology | UNRESERVED | 80 | 564 |
B.Sc (Hons.) Botany | UNRESERVED | 165 | 541 |
B.A. (Hons.) Sociology | UNRESERVED | 301 | 765 |
Indraprastha College for Women (W)
|
|||
B.A. (Hons.) History | UNRESERVED | 2446 | 718 |
B.A. (Hons.) History | SC | 9114 | 607 |
B.A Program (English + Political Science) | UNRESERVED | 1594 | 710 |
B.A Program (English + Political Science) | SC | 7729 | 580 |
Janki Devi Memorial College (W)
|
|||
B.A. (Hons.) English | UNRESERVED | 9923 | 603 |
B.A. (Hons.) English | SC | 34371 | 374 |
B.A. (Hons.) History | UNRESERVED | 10642 | 584 |
B.A. (Hons.) History | SC | 27988 | 350 |
Jesus & Mary College (W)
|
|||
B.A. (Hons.) English | UNRESERVED | 3219 | 698 |
B.A. (Hons.) English | SC | N/A | N/A |
B.A. (Hons.) History | UNRESERVED | 2658 | 715 |
B.A. (Hons.) History | SC | N/A | N/A |
B.A Program (English + History) | UNRESERVED | 2001 | 680 |
B.A Program (English + History) | SC | N/A | N/A |
Kalindi College (W)
|
|||
B.A. (Hons.) English | UNRESERVED | 9832 | 604 |
B.A. (Hons.) English | SC | 32085 | 393 |
B.A. (Hons.) History | UNRESERVED | 8551 | 614 |
B.A. (Hons.) History | SC | 24720 | 394 |
Kamala Nehru College (W)
|
|||
B.A. (Hons.) English | UNRESERVED | 4408 | 676 |
B.A. (Hons.) English | SC | 21241 | 489 |
B.A. (Hons.) History | UNRESERVED | 4190 | 686 |
B.A. (Hons.) History | SC | 15650 | 515 |
Kirori Mal College
|
|||
B.A. (Hons.) English | UNRESERVED | 1421 | 735 |
B.A. (Hons.) English | SC | 8391 | 621 |
B.A. (Hons.) History | UNRESERVED | 1019 | 752 |
B.A. (Hons.) History | SC | 3612 | 697 |
B.A Program (English + Political Science) | UNRESERVED | 528 | 752 |
B.A Program (English + Political Science) | SC | 1225 | 722 |
B.Sc (Prog.) Life Science | UNRESERVED | 373 | 505 |
B.Sc (Hons.) Zoology | UNRESERVED | 367 | 525 |
B.Sc (Hons.) Botany | UNRESERVED | 629 | 493 |
B.Com | UNRESERVED | 623 | 758 |
B.A. (Hons.) Urdu | UNRESERVED | 36 | 452 |
Lady Shri Ram College for Women (W)
|
|||
B.A. (Hons.) English | UNRESERVED | 949 | 752 |
B.A. (Hons.) English | SC | 8353 | 621 |
B.A. (Hons.) History | UNRESERVED | 728 | 764 |
B.A. (Hons.) History | SC | 4728 | 676 |
Lakshmibai College (W)
|
|||
B.A. (Hons.) English | UNRESERVED | 9093 | 614 |
B.A. (Hons.) English | SC | 32654 | 388 |
B.A. (Hons.) History | UNRESERVED | 10415 | 587 |
B.A. (Hons.) History | SC | 24634 | 396 |
Maharaja Agrasen College
|
|||
B.A. (Hons.) English | UNRESERVED | 7118 | 638 |
B.A. (Hons.) English | SC | 23734 | 467 |
B.A Program (English + Political Science) | UNRESERVED | 4058 | 650 |
B.A Program (English + Political Science) | SC | 13928 | 489 |
Maitreyi College (W)
|
|||
B.A. (Hons.) English | UNRESERVED | 4058 | 682 |
B.A. (Hons.) English | SC | 20629 | 495 |
B.A. (Hons.) History | UNRESERVED | 3771 | 693 |
B.A. (Hons.) History | SC | 13893 | 540 |
Mata Sundri College for Women (W)
|
|||
B.A. (Hons.) English | UNRESERVED | 10414 | 597 |
B.A. (Hons.) English | SC | N/A | N/A |
B.A. (Hons.) History | UNRESERVED | 10985 | 579 |
B.A. (Hons.) History | SC | N/A | N/A |
B.A Program (English + Political Science) | UNRESERVED | 6274 | 605 |
B.A Program (English + Political Science) | SC | N/A | N/A |
Miranda House (W)
|
|||
B.A. (Hons.) History | UNRESERVED | 492 | 770 |
B.A. (Hons.) History | SC | 2775 | 711 |
Motilal Nehru College
|
|||
B.A. (Hons.) History | UNRESERVED | 4472 | 681 |
B.A. (Hons.) History | SC | 11477 | 572 |
B.A Program (English + Political Science) | UNRESERVED | 3767 | 656 |
B.A Program (English + Political Science) | SC | 12756 | 506 |
B.Com | UNRESERVED | 5431 | 694 |
Motilal Nehru College (Evening)
|
|||
B.A Program (English + Political Science) | UNRESERVED | 12182 | 513 |
B.A Program (English + Political Science) | SC | 26961 | 338 |
B.Com | UNRESERVED | 11726 | 642 |
P.G.D.A.V. College
|
|||
B.A. (Hons.) English | UNRESERVED | 10239 | 600 |
B.A. (Hons.) English | SC | 31672 | 398 |
B.A Program (English + Political Science) | UNRESERVED | 7161 | 590 |
B.A Program (English + Political Science) | SC | 17467 | 445.5384615 |
B.Com | UNRESERVED | 10159 | 653 |
P.G.D.A.V. College (Evening)
|
|||
B.Com | UNRESERVED | 15705 | 614 |
Rajdhani College
|
|||
B.A. (Hons.) History | UNRESERVED | 9398 | 602 |
B.A. (Hons.) History | SC | 21177 | 442 |
B.A Program (English + History) | UNRESERVED | 5261 | 595 |
B.A Program (English + History) | SC | 15450 | 430.7692308 |
Ram Lal Anand College
|
|||
B.A. (Hons.) History | UNRESERVED | 8267 | 620 |
B.A. (Hons.) History | SC | 20415 | 452 |
B.Sc (Hons.) Microbiology | UNRESERVED | 637 | 486 |
B.Sc (Hons.) Geology | UNRESERVED | 684 | 412 |
B.Com | UNRESERVED | 6015 | 688 |
Ramanujan College
|
|||
B.Voc Banking Operations | UNRESERVED | 703 | 639 |
B.Sc (Hons.) Environmental Sciences | UNRESERVED | 384 | 417 |
B.Com | UNRESERVED | 6073 | 687 |
Ramjas College | |||
B.A. (Hons.) Political Science | UNRESERVED | 551 | 771 |
B.A. (Hons.) Political Science | SC | 3017 | 722 |
B.Sc (Prog.) Life Science | UNRESERVED | 843 | 464 |
B.Sc (Hons.) Zoology | UNRESERVED | 522 | 513 |
B.Sc (Hons.) Botany | UNRESERVED | 763 | 486 |
B.Com | UNRESERVED | 798 | 754 |
Satyawati College
|
|||
B.Com | UNRESERVED | 8868 | 663 |
B.A. (Hons.) Urdu | UNRESERVED | 849 | 164 |
Satyawati College (Evening)
|
|||
B.A Program (English + History) | UNRESERVED | 9285 | 520.6153846 |
B.A Program (English + History) | SC | 22997 | 336 |
B.Com | UNRESERVED | 15825 | 613 |
Shaheed Bhagat Singh College
|
|||
B.A. (Hons.) English | UNRESERVED | 4470 | 674 |
B.A. (Hons.) English | SC | 17697 | 522 |
B.A. (Hons.) Political Science | UNRESERVED | 3175 | 719 |
B.A. (Hons.) Political Science | SC | 10288 | 622 |
B.Com | UNRESERVED | 2952 | 722 |
Shaheed Bhagat Singh College (Evening)
|
|||
B.Com | UNRESERVED | 9580 | 657 |
Shivaji College | |||
B.A. (Hons.) English | UNRESERVED | 9380 | 609 |
B.A. (Hons.) English | SC | 30150 | 410 |
B.Sc (Prog.) Life Science | UNRESERVED | 2829 | 377 |
B.Sc (Hons.) Zoology | UNRESERVED | 2578 | 421 |
B.Sc (Hons.) Botany | UNRESERVED | 2725 | 396 |
B.Sc (Hons.) Bio-Chemistry | UNRESERVED | 1062 | 458 |
B.Com | UNRESERVED | 7049 | 680 |
B.A. (Hons.) Sanskrit | UNRESERVED | 2655 | 269 |
Shyam Lal College
|
|||
B.A. (Hons.) English | UNRESERVED | 11058 | 590 |
B.A. (Hons.) English | SC | 34260 | 374 |
B.Com | UNRESERVED | 10782 | 649 |
Shyam Lal College (Evening)
|
|||
B.Com | UNRESERVED | 16318 | 608 |
Sri Aurobindo College (Day)
|
|||
B.Sc (Prog.) Life Science | UNRESERVED | 2881 | 375 |
B.Com | UNRESERVED | 8114 | 669 |
Sri Aurobindo College (Evening)
|
|||
B.A Program (English + Physical Education) | UNRESERVED | 397 | 547 |
B.A Program (English + Physical Education) | SC | 1451 | 441 |
B.Com | UNRESERVED | 15452 | 614 |
Sri Guru Gobind Singh College of Commerce
|
|||
B.Com | UNRESERVED | 2410 | 728 |
Sri Guru Nanak Dev Khalsa College
|
|||
B.A. (Hons.) English | UNRESERVED | 7645 | 631 |
B.A. (Hons.) English | SC | N/A | N/A |
B.Com | UNRESERVED | 9332 | 660 |
B.Sc (Prog.) Life Science | UNRESERVED | 1395 | 432 |
B.Sc (Hons.) Zoology | UNRESERVED | 1083 | 481 |
B.Sc (Hons.) Botany | UNRESERVED | 1343 | 451 |
B.Com | UNRESERVED | 1434 | 742 |
Sri Venketeswara College
|
|||
B.A. (Hons.) English | UNRESERVED | 1919 | 724 |
B.A. (Hons.) English | SC | 9784 | 604 |
B.Sc (Prog.) Life Science | UNRESERVED | 1134 | 446 |
B.Sc (Hons.) Zoology | UNRESERVED | 612 | 507 |
B.Sc (Hons.) Botany | UNRESERVED | 868 | 478 |
B.Sc (Hons.) Biological Sciences | UNRESERVED | 388 | 494 |
B.Sc (Hons.) Bio-Chemistry | UNRESERVED | 150 | 535 |
B.Com | UNRESERVED | 987 | 752 |
B.A. (Hons.) Sociology | UNRESERVED | 1223 | 722 |
B.A. (Hons.) Sanskrit | UNRESERVED | 932 | 228 |
St. Stephen’s College
|
|||
B.A Program (English + History) | UNRESERVED | 135 | 770 |
B.A Program (English + History) | SC | N/A | N/A |
B.A. (Hons.) Sanskrit | UNRESERVED | 23 | 687 |
Swami Shardhanand College
|
|||
B.A. (Hons.) History | UNRESERVED | 11706 | 569 |
B.A. (Hons.) History | SC | 26294 | 374 |
B.A Program (English + History) | UNRESERVED | 6878 | 562.4615385 |
B.A Program (English + History) | SC | 17487 | 403.6923077 |
B.Sc (Prog.) Life Science | UNRESERVED | 3237 | 364 |
B.Sc (Prog.) Applied Life Science | UNRESERVED | 557 | 385 |
B.Sc (Hons.) Zoology | UNRESERVED | 3062 | 406 |
B.Sc (Hons.) Microbiology | UNRESERVED | 1280 | 444 |
B.Sc (Hons.) Botany | UNRESERVED | 3069 | 385 |
B.Com | UNRESERVED | 14333 | 622 |
Vivekananda College (W)
|
|||
B.A. (Hons.) English | UNRESERVED | 10639 | 596 |
B.A. (Hons.) English | SC | 33696 | 380 |
Zakir Husain Delhi College
|
|||
B.Sc (Prog.) Life Science | UNRESERVED | 2936 | 373 |
B.Sc (Hons.) Zoology | UNRESERVED | 2821 | 413 |
B.Sc (Hons.) Botany | UNRESERVED | 2922 | 390 |
B.Com | UNRESERVED | 9459 | 658 |
B.A. (Hons.) Urdu | UNRESERVED | 612 | 254 |
B.A. (Hons.) Sanskrit | UNRESERVED | 1978 | 218 |
Zakir Husain Delhi College (Evening)
|
|||
B.A Program (English + Political Science) | UNRESERVED | 9128 | 559 |
B.A Program (English + Political Science) | SC | N/A | N/A |
B.Com | UNRESERVED | 16084 | 610 |
B.A. (Hons.) Urdu | UNRESERVED | 713 | 181 |
B.A. (Hons.) Sanskrit | UNRESERVED | 1885 | 176 |